| WISC Vs Bpt |
| 1-day Match Played At Keney Park, 23-Sep-2001, League Finals |
| WISC Win by 68 runs |
| Round | 1 |
| Toss won by | Bpt |
| Umpires | Jerry Goulbourne, B. Bentham |
| Scorers | C. Grayson, Leslie |
| Man of the Match | Redwood, F |
| WISC 1st Innings 267/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| R Parris | run out (T Smith) | 45 | 0 | 0 | 0 | |
| F Charlemange | b S Pitter | 1 | 0 | 0 | 0 | |
| F Redwood | c T Smith | b S Pitter | 140 | 0 | 0 | 0 |
| J Dixon | c S Pitter | b R Khan | 10 | 0 | 0 | 0 |
| K Baugh+ | c R Khan | b H Saiyid | 20 | 0 | 0 | 0 |
| R Riley | b S Pitter | 7 | 0 | 0 | 0 | |
| M Vassell | c S Pitter | b H Saiyid | 7 | 0 | 0 | 0 |
| J Wellington* | c B Khan | b R Khan | 7 | 0 | 0 | 0 |
| C Garrison | c B Lyle | b T Smith | 9 | 0 | 0 | 0 |
| J Blidgen | not out | 1 | 0 | 0 | 0 | |
| R Skeete | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb9 w10 nb0) | 20 | ||||
| TOTAL | 9 wickets for | 267 |
| FOW | FOW | FOW |
| 1-12(F Charlemange) | 2-143(R Parris) | 3-208(J Dixon) |
| 4-218(F Redwood) | 5-230(K Baugh) | 6-241(R Riley) |
| 7-249(J Wellington) | 8-266(C Garrison) | 9-267(M Vassell) |
| Bowler | O | M | R | W | wd | nb |
| S Pitter | 8 | 0 | 54 | 3 | 6 | - |
| A Brown | 6 | 0 | 29 | 0 | - | - |
| L Reid | 8 | 0 | 41 | 0 | - | - |
| B Khan | 5 | 0 | 47 | 0 | 1 | - |
| H Saiyid | 7 | 0 | 39 | 2 | 1 | - |
| R Khan | 4 | 0 | 37 | 2 | - | - |
| T Smith | 2 | 0 | 10 | 1 | 2 | - |
| Bpt 1st Innings 199/10 All Out (Overs 32.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| B Lyle | b F Redwood | 21 | 0 | 0 | 0 | |
| K Kumar | c K Baugh | b F Redwood | 46 | 0 | 0 | 0 |
| L Reid | c R Riley | b J Dixon | 38 | 0 | 0 | 0 |
| T Smith | b C Garrison | 0 | 0 | 0 | 0 | |
| H Saiyid | b F Redwood | 1 | 0 | 0 | 0 | |
| R Lynch+ | c F Redwood | b C Garrison | 7 | 0 | 0 | 0 |
| B Khan | b R Skeete | 18 | 0 | 0 | 0 | |
| R Khan | st K Baugh | b C Garrison | 24 | 0 | 0 | 0 |
| S Pitter | c R Riley | b J Dixon | 15 | 0 | 0 | 0 |
| L Foster* | b J Dixon | 0 | 0 | 0 | 0 | |
| A Brown | not out | 2 | 0 | 0 | 0 | |
| extras | (b3 lb4 w19 nb1) | 27 | ||||
| TOTAL | 10 wickets for | 199 |
| FOW | FOW | FOW |
| 1-76(B Lyle) | 2-81(K Kumar) | 3-82(T Smith) |
| 4-87(H Saiyid) | 5-96(R Lynch) | 6-126(L Reid) |
| 7-175(B Khan) | 8-189(R Khan) | 9-195(S Pitter) |
| 10-199(L Foster) |
| Bowler | O | M | R | W | wd | nb |
| R Riley | 3 | 0 | 29 | 0 | 6 | 1 |
| J Wellington | 4 | 0 | 39 | 0 | 4 | - |
| F Redwood | 8 | 0 | 28 | 3 | 1 | - |
| C Garrison | 7 | 1 | 25 | 3 | 3 | - |
| R Skeete | 6 | 0 | 26 | 1 | 1 | - |
| J Blidgen | 3 | 0 | 27 | 0 | 3 | - |
| J Dixon | 1.3 | 0 | 18 | 3 | 1 | - |
Last updated 27-Sep-2001.